Doctrine Migrations
31
Executed
1
Unavailable
30
Available
0
New
Migrations 1
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260514075546 | Add split_config JSON column to payment_intents for Netopia V2 split payments | EXECUTED | Jun 22, 2026 11:18 | 243 ms |
| DoctrineMigrations\Version20260401173544 | Add AirCash processor_credentials. | EXECUTED | May 21, 2026 16:42 | 44 ms |
| DoctrineMigrations\Version20260217095258 | Adding testMode to PaymentProcessor | EXECUTED | Feb 18, 2026 15:22 | 66 ms |
| DoctrineMigrations\Version20260109180147 | Add is mit column on payment intents | EXECUTED | Jan 9, 2026 20:02 | 144 ms |
| DoctrineMigrations\Version20250414085350 | Add indexes to payment_intent_events table | EXECUTED | Apr 14, 2025 11:54 | 1.99 seconds |
| DoctrineMigrations\Version20250412094201 | Adds updatedAt field when entry got updated | EXECUTED | Apr 14, 2025 11:38 | 3.56 seconds |
| DoctrineMigrations\Version20250226102021 | Add payment card transfer log and save cards from tenant strategies | EXECUTED | Feb 26, 2025 18:29 | 143 ms |
| DoctrineMigrations\Version20250220134553 | EXECUTED | Feb 26, 2025 18:29 | 47 ms | |
| DoctrineMigrations\Version20250206124418 | Add new column tenant_card_external_id to payment_cards table | EXECUTED | Feb 6, 2025 14:45 | 56 ms |
| DoctrineMigrations\Version20250205093734 | UNAVAILABLE | Feb 6, 2025 14:43 | 127 ms | |
| DoctrineMigrations\Version20241212111428 | Add webservice url to processor credentials | EXECUTED | Dec 12, 2024 13:16 | 38 ms |
| DoctrineMigrations\Version20241202184729 | Add token expire date to payment cards | EXECUTED | Dec 4, 2024 16:19 | 50 ms |
| DoctrineMigrations\Version20241106201929 | Add created_at indexes | EXECUTED | Nov 6, 2024 22:20 | 3.71 seconds |
| DoctrineMigrations\Version20240925061835 | Adds finished date and time for each SMS Intent | EXECUTED | Sep 30, 2024 13:05 | 27 ms |
| DoctrineMigrations\Version20240807083418 | Adds a feature flag to activate/deactivate SMS status check and automatic confirmation. | EXECUTED | Aug 12, 2024 17:27 | 45 ms |
| DoctrineMigrations\Version20240425205313 | Add refund transactions table | EXECUTED | Apr 25, 2024 23:54 | 140 ms |
| DoctrineMigrations\Version20240406144655 | Add error fields to payment intents | EXECUTED | Apr 6, 2024 17:48 | 55 ms |
| DoctrineMigrations\Version20240405082336 | Add new col | EXECUTED | Apr 5, 2024 11:24 | 58 ms |
| DoctrineMigrations\Version20240403151944 | Adds sms_last_hour to handle last hour when a full day subscription can be created. | EXECUTED | Apr 5, 2024 11:01 | 33 ms |
| DoctrineMigrations\Version20240315104341 | Saves sms_parking_lot_area on Sms Intents list | EXECUTED | Mar 22, 2024 09:46 | 18 ms |
| DoctrineMigrations\Version20240308072716 | EXECUTED | Mar 22, 2024 09:46 | 50 ms | |
| DoctrineMigrations\Version20240307094742 | Patch migration | EXECUTED | Mar 7, 2024 11:48 | 20 ms |
| DoctrineMigrations\Version20240302173349 | Refactors SMS Intent configurations | EXECUTED | Mar 7, 2024 11:46 | 248 ms |
| DoctrineMigrations\Version20240222192521 | Revert some FK constraints to allow nulls again | EXECUTED | Feb 22, 2024 21:27 | 266 ms |
| DoctrineMigrations\Version20240220144622 | Viva-Wallet changes | EXECUTED | Feb 20, 2024 16:55 | 5 ms |
| DoctrineMigrations\Version20240218220000 | Adds Galati SMS Offline configuration | EXECUTED | Feb 20, 2024 16:55 | 5 ms |
| DoctrineMigrations\Version20240218213035 | Adds regexp pattern into SMS Offline configuration | EXECUTED | Feb 20, 2024 16:55 | 5 ms |
| DoctrineMigrations\Version20240215225741 | add username and password to processor credentials | EXECUTED | Feb 25, 2024 23:33 | 27 ms |
| DoctrineMigrations\Version20240204182400 | Re-generated migration upon conflict resolution | EXECUTED | Feb 20, 2024 16:55 | 5 ms |
| DoctrineMigrations\Version20240204175936 | Squash migrations | EXECUTED | Feb 20, 2024 16:55 | 5 ms |
| DoctrineMigrations\Version20220527212549 | Initial migration | EXECUTED | Jan 4, 2024 13:25 | 580 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\Debug\Driver |
| Name | ci_payment_middleware_api_issues_2698 |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /var/www/vhosts/d.com.ro/payment-middleware-api.issues-2698/migrations |